[Back to Index] [Back to Personal]  [Back to Homepage]

 

PPT Slide

    PARAMETER W1 W2 W3 HR1


    1. Height of release (cm) 165 205 166 196

    2. Angle of release 35.0 36.0 36.7 29.0

    3. Release velocity (m/s-1) 25.5 26.3 24.9 25

    4. Duration of entry phase (s) 0.45 0.36 0.44 0.40

    5. Duration of airborne phase (s) 0.12 0.02 0.09 0.05

    6. Duration of transition phase (s) 0.20 0.21 0.23 0.22

    7. Duration of delivery phase (s) 0.16 0.15 0.16 0.27

    8. Change of discus velocity in airborne phase (m/s-1) -0.88 - 1.52 -0.45

    9. Change of discus velocity in transition phase (m/s-1) 2.23 2.44 3.07 -0.11

    10. Change of discus velocity in delivery phase (m/s-1) 17.88 16.72 13.13 18.31

    11. Total change of discus vel. ( T+D phase) (m/s-1) 20.01 19.16 16.20 18.20

    12. Official throwing distance (cm) 67.34 66.90 66.12 62.0

Previous slide Next slide Back to first slide View graphic version

[Back to Personal]  [Back to Homepage]